| Management number | 216664916 | Release Date | 2026/04/19 | List Price | $19.88 | Model Number | 216664916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sleek memory foam contour that conforms to your body for a custom fit making it the perfect bra for everyday wear.
| UPC | 829284875377 |
|---|---|
| Color | Light Mocha |
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | T-Back |
| Bra Design | Contour |
| Brand Name | Natori |
| Model Name | Conform Full Fit Memory Contour Underwire Bra |
| Neck Style | V-Neck |
| Strap Type | Convertible |
| Style Name | Conform Full Fit Memory Contour Underwire Bra |
| Unit Count | 1.0 Count |
| Fabric Type | Cups: 69% Nylon, 31% Spandex; Back: 81% Nylon, 19% Spandex; Cup Lining: 100% Polyester |
| Manufacturer | Natori |
| Style Number | 731165 |
| Occasion Type | Everyday |
| Support Level | Light Support |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00829284875377 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form