| Management number | 216110407 | Release Date | 2026/04/19 | List Price | $519.60 | Model Number | 216110407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: AMD Ryzen 5 7535U 2.90GHz Processor (Zen 3 Gen, upto 4.5 GHz, 16MB Cache, 6-Cores, 12-Threads, )Storage: 1TB PCIe SSD (Solid State Drive)Memory: 32GB DDR5 SO-DIMMGraphics: AMD Radeon Integrated Graphics, Operating System: Windows 11 Pro-64Connectivity: 802.11ax Wifi, Bluetooth 5.3, RJ-45Camera: WebcamInput/Output: Fingerprint, Black, Backlit KB Standard Keyboard, Display: 16.0" IPS WUXGA (1920x1200) 60Hz 16:10 DisplayPorts/Slots:, HDMI, 2 USB 3.2 Type-C, Headphone/Microphone Combo JackBattery: 65W PSU, Type-C Power-In, 3-Cell 47 WHr BatteryColor: BlackForm/Style: StandardProduct Dimensions (WxLxH): 9.9 IN x 14.15 IN x 1.00 INWeight: 4.0lb
| Brand | Lenovo |
|---|---|
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad E16 |
| Model Year | 2022 |
| Resolution | 1920x1200 |
| Unit Count | 1.0 Count |
| Form Factor | Standard Clamshell Laptop |
| Item Weight | 4 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Picasso |
| CPU L2 Cache | 3 MB |
| CPU L3 Cache | 16 MB |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2.9 GHz |
| Model Number | ThinkPad E16 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Dockztorm Portable USB Hub |
| Warranty Type | Limited |
| Audio features | [Basic Audio Support] |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 530U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | AMD R Series |
| Touchpad Feature | true |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Integrated Webcam |
| Compatible Devices | External Monitor, Keyboard, Mouse, Storage Devices, Printers, Laptop |
| Display Technology | LCD |
| Hardware Interface | Ethernet, HDMI, USB |
| LAN Port Bandwidth | 1000 Mbps |
| Hard Disk Interface | Solid State |
| Wireless Technology | 802.11ax |
| CPU Model Generation | 3 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Memory Slots Available | 1 |
| Microphone Form Factor | Built-in |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1200 pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 MB |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 14"L x 10"W x 1"Th |
| Automatic Backup Software Included | Windows 11 Pro-64 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Backlit Trackpad |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form