| Management number | 215719825 | Release Date | 2026/04/12 | List Price | $17.14 | Model Number | 215719825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Blue |
|---|---|
| Flavor | Yuzu Citrus |
| Item Form | Powder |
| Brand Name | CLOOP |
| Unit Count | 7.4 Ounce |
| Item Weight | 210 Grams |
| Manufacturer | Novarex |
| Number of Items | 1 |
| Product Benefits | Supports Electrolyte Balance |
| Special Ingredients | Ginger Extract, Korean Pear Extract, L-Theanine, Stevia, Yuzu |
| Global Trade Identification Number | 00810207380344 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form