| Management number | 217160155 | Release Date | 2026/04/19 | List Price | $7.00 | Model Number | 217160155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cushioned stereo headphones feature a 3.5mm input that fits a variety of devices. Design also features a 40mm driver unit, 20Hz-20kHz frequency response, 32 OHM impedance, 112 +/- 4dB sensitivity, and 100MW maximum input. 3.9' cord allows a long reach so you can move more freely and relax away from your source device.
| UPC | 641438719081 794192151557 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Compucessory |
| Model Name | Deluxe Stereo Headphones |
| Unit Count | 1.0 Count |
| Sensitivity | 112 dB |
| Control Type | Volume Control |
| Manufacturer | Compucessory |
| Model Number | 15155 |
| BuiltIn Media | Headphone |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Headphone |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Plastic (Outer Shell & Headband), Fabric (Ear Cups) |
| Frequency Response | 20000 Hz |
| Additional Features | Volume Control |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | General Use |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00794192151557 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form